Pokemon Natures
With the coming of the 3rd generation games, pokemon gained natures. Natures cause a pokemon to gain or lose 10% in a stat and also allow some berries to heal confusion. Also, they determine what flavor pokeblock/poffin a pokemon likes and dislikes.Here is a table that shows all the natures and their effects.
| Nature | Raises | Lowers | Berry | Love | Hate |
|---|---|---|---|---|---|
| Hardy | -- | -- | N/A | N/A | N/A |
| Lonely | Attack | Defense | Spicy | Sour | |
| Brave | Attack | Speed | Spicy | Sweet | |
| Adamant | Attack | Sp. Attack | Spicy | Dry | |
| Naughty | Attack | Sp. Defense | Spicy | Bitter | |
| Bold | Defense | Attack | Sour | Spicy | |
| Docile | -- | -- | N/A | N/A | N/A |
| Relaxed | Defense | Speed | Sour | Sweet | |
| Impish | Defense | Sp. Attack | Sour | Dry | |
| Lax | Defense | Sp. Defense | Sour | Bitter | |
| Timid | Speed | Attack | Sweet | Spicy | |
| Hasty | Speed | Defense | Sweet | Sour | |
| Serious | -- | -- | N/A | N/A | N/A |
| Jolly | Speed | Sp. Attack | Sweet | Dry | |
| Naive | Speed | Sp. Defense | Sweet | Bitter | |
| Modest | Sp. Attack | Attack | Dry | Spicy | |
| Mild | Sp. Attack | Defense | Dry | Sour | |
| Quiet | Sp. Attack | Speed | Dry | Sweet | |
| Bashful | -- | -- | N/A | N/A | N/A |
| Rash | Sp. Attack | Sp. Defense | Dry | Bitter | |
| Calm | Sp. Defense | Attack | Bitter | Spicy | |
| Gentle | Sp. Defense | Defense | Bitter | Sour | |
| Sassy | Sp. Defense | Speed | Bitter | Sweet | |
| Careful | Sp. Defense | Sp. Attack | Bitter | Dry | |
| Quirky | -- | -- | N/A | N/A | N/A |





