Almia Browser
This is the Browser from Pokemon Ranger Shadows of Almia. I included the locations of the pokemon that I thought were a bit hard to find. I havn't done the special missions yet so pokemon like Dialga and Palkia are not listed.1.Pichu | Group: Electric | Poke Assist: Recharge | Field Move: Recharge*1
2.Pikachu | Group: Electric | Poke Assist: Recharge | Field Move: Recharge*3
3.Raichu | Group: Electric | Poke Assist: Recharge | Field Move: Recharge*4
4.Bidoof | Group: Normal | Poke Assist: Normal | Field Move: Crush*1
5.Bibarel | Group: Water | Poke Assist: Water | Field Move: Soak*2
6.Taillow | Group: Flying | Poke Assist: Flying | Field Move: Cut*1
7.Swellow | Group: Flying | Poke Assist: Flying | Field Move: Cut*2
8.Budew | Group: Grass | Poke Assist: Grass | Field Move: Tackle*1
9.Roselia | Group: Grass | Poke Assist: Grass | Field Move: Cut*2
10.Roserade | Group: Grass | Poke Assist: Grass | Field Move: Cut*3 | Location: Near the entrance to Regirock's cave. You need to use Floatzel to swim upstream. Don't get off at the first pier, get off at the second and go south.
11.Squirtle | Group: Water | Poke Assist: Water | Field Move: Soak*1
12.Wartortle | Group: Water | Poke Assist: Water | Field Move: Soak*2
13.Blastoise | Group: Water | Poke Assist: Water | Field Move: Rain Dance
14.Zubat | Group: Flying | Poke Assist: Flying | Field Move: Cut*1
15.Golbat | Group: Flying | Poke Assist: Flying | Field Move: Crush*2
16.Crobat | Group: Flying | Poke Assist: Flying | Field Move: Crush*3
17.Gastly | Group: Ghost | Poke Assist: Ghost | Field Move: Psy Power*1
18.Haunter | Group: Ghost | Poke Assist: Ghost | Field Move: Psy Power*2
19.Gengar | Group: Ghost | Poke Assist: Ghost | Field Move: Psy Power*3
20.Buneary | Group: Normal | Poke Assist: Normal | Field Move: Crush*1
21.Lopunny | Group: Normal | Poke Assist: Normal | Field Move: Crush*2
22.Happiny | Group: Normal | Poke Assist: Normal | Field Move: Crush*1
23.Starly | Group: Flying | Poke Assist: Flying | Field Move: None | Location: When you accept the quest, go to the Hippowdon Temple. Go to the room with the tiles that the pokemon company really likes (They had the tiles since Blue and Red). You need to get behind it somehow. Just watch it and see if there are tiles that lead to it from behind.
24.Staravia | Group: Flying | Poke Assist: Flying | Field Move: Cut*2
25.Staraptor | Group: Flying | Poke Assist: Flying | Field Move: Fly
26.Pachirisu | Group: Electric | Poke Assist: Electric | Field Move: None
27.Munchlax | Group: Normal | Poke Assist: Normal | Field Move: None
28.Makuhita | Group: Fighting | Poke Assist: Fighting | Field Move: Crush*2
29.Hariyama | Group: Fighting | Poke Assist: Fighting | Field Move: Crush*3
30.Bonsly | Group: Rock | Poke Assist: Rock | Field Move: Tackle*1
31.Sudowoodo | Group: Rock | Poke Assist: Rock | Field Move: Crush*2
32.Slakoth | Group: Normal | Poke Assist: Normal | Field Move: Cut*1
33.Seedot | Group: Grass | Poke Assist: Grass | Field Move: Tackle*1
34.Nuzleaf | Group: Grass | Poke Assist: Grass | Field Move: Tackle*2
35.Shiftry | Group: Dark | Poke Assist: Dark | Field Move: Cut*3
36.Tangrowth | Group: Grass | Poke Assist: Grass | Field Move: Tackle*2
37.Shellos | Group: Water | Poke Assist: Water | Field Move: Soak*1
38.Gastrodon | Group: Water | Poke Assist: Water | Field Move: Soak*2
39.Glameow | Group: Normal | Poke Assist: Normal | Field Move: Cut*1
40.Purugly | Group: Normal | Poke Assist: Normal | Field Move: Tackle*2
41.Geodude | Group: Rock | Poke Assist: Rock | Field Move: Crush*1
42.Graveler | Group: Rock | Poke Assist: Rock | Field Move: Crush*2
43.Golem | Group: Rock | Poke Assist: Rock | Field Move: Crush*4
44.Nosepass | Group: Rock | Poke Assist: Rock | Field Move: Crush*2
45.Probopass | Group: Rock | Poke Assist: Rock | Field Move: Crush*4
46.Miltank | Group: Normal | Poke Assist: Normal | Field Move: Tackle*2
47.Cherubi | Group: Grass | Poke Assist: Grass | Field Move: Tackle*1
48.Cherrim | Group: Grass | Poke Assist: Grass | Field Move: Tackle*2
49.Shinx | Group: Electric | Poke Assist: Electric | Field Move: Electrify*1
50.Luxio | Group: Electric | Poke Assist: Electric | Field Move: Electrify*2
51.Luxray | Group: Electric | Poke Assist: Electric | Field Move: Electrify*3
52.Turtwig | Group: Grass | Poke Assist: Grass | Field Move: None
53.Grotle | Group: Grass | Poke Assist: Grass | Field Move: Tackle*2
54.Torterra | Group: Grass | Poke Assist: Grass | Field Move: Tackle*4
55.Buizel | Group: Water | Poke Assist: Water | Field Move: Soak*1
56.Floatzel | Group: Water | Poke Assist: Water | Field Move: River Flow*1
57.Weedle | Group: Bug | Poke Assist: Bug | Field Move: Tackle*1 | Location: You need to use tackle on a tree in Vien Forest.
58.Beedrill | Group: Bug | Poke Assist: Bug | Field Move: Crush*2
59.Combee | Group: Bug | Poke Assist: Flying | Field Move: Cut*1
60.Vespiquen | Group: Bug | Poke Assist: Bug | Field Move: Crush*3
61.Tyrogue | Group: Fighting | Poke Assist: Fighting | Field Move: Crush*1
62.Magnemite | Group: Electric | Poke Assist: Recharge | Field Move: Recharge*2
63.Magneton | Group: Electric | Poke Assist: Recharge | Field Move: Recharge*5
64.Magnezone | Group: Electric | Poke Assist: Electric | Field Move: Electrify*3
65.Growlithe | Group: Fire | Poke Assist: Fire | Field Move: Burn*2
66.Arcanine | Group: Fire | Poke Assist: Fire | Field Move: Burn*4
67.Rattata | Group: Normal | Poke Assist: Normal | Field Move: Tackle*1
68.Raticate | Group: Normal | Poke Assist: Normal | Field Move: Cut*2
69.Chatot | Group: Flying | Poke Assist: Flying | Field Move: Cut*1
70.Elekid | Group: Electric | Poke Assist: Electric | Field Move: Electrify*2
71.Electabuzz | Group: Electric | Poke Assist: Electric | Field Move: Flash
72.Electivire | Group: Electric | Poke Assist: Electric | Field Move: Electrify*3
73.Magby | Group: Fire | Poke Assist: Fire | Field Move: Burn*1
74.Magmar | Group: Fire | Poke Assist: Fire | Field Move: Burn*2
75.Magmortar | Group: Fire | Poke Assist: Fire | Field Move: Burn*5 | Location: In Volcano Cave (The part that you went to first), you need to go towards the end. When I was looking for it, I totally missed it because it is red and the rocks are red so look closely.
76.Voltorb | Group: Electric | Poke Assist: Electric | Field Move: Electrify*2
77.Electrode | Group: Electric | Poke Assist: Electric | Field Move: Electrify*3
78.Wingull | Group: Water | Poke Assist: Water | Field Move: Soak*1
79.Pelipper | Group: Water | Poke Assist: Water | Field Move: Soak*3
80.Croagunk | Group: Poison | Poke Assist: Poison | Field Move: None
81.Toxicroak | Group: Poison | Poke Assist: Poison | Field Move: Crush*2
82.Kricketot | Group: Bug | Poke Assist: Bug | Field Move: None
83.Kricketune | Group: Bug | Poke Assist: Bug | Field Move: Cut*2
84.Cranidos | Group: Rock | Poke Assist: Rock | Field Move: None
85.Rampardos | Group: Rock | Poke Assist: Rock | Field Move: Tackle*5
86.Finneon | Group: Water | Poke Assist: Water | Field Move: Crush*1
87.Lumineon | Group: Water | Poke Assist: Water | Field Move: Crush*2 | Location: Remember where you found Sharpedo? Yea, the place with all those bubbles where you had to chase it. That is where Lumineon is. You need to chase it to capture it.
88.Chinchou | Group: Electric | Poke Assist: Recharge | Field Move: Recharge*2
89.Lanturn | Group: Electric | Poke Assist: Recharge | Field Move: Recharge*4
90.Mantyke | Group: Water | Poke Assist: Water | Field Move: Tackle*1
91.Mantine | Group: Water | Poke Assist: Water | Field Move: Swim
92.Qwilfish | Group: Water | Poke Assist: Water | Field Move: Soak*1
93.Corsola | Group: Water | Poke Assist: Water | Field Move: Crush*2
94.Staryu | Group: Water | Poke Assist: Water | Field Move: Cut*1
95.Starmie | Group: Water | Poke Assist: Water | Field Move: Cut*3
96.Sharpedo | Group: Water | Poke Assist: Water | Field Move: Crush*4
97.Eevee | Group: Normal | Poke Assist: Normal | Field Move: Tackle*1
98.Vaporeon | Group: Water | Poke Assist: Water | Field Move: Soak*3
99.Jolteon | Group: Electric | Poke Assist: Electric | Field Move: Electrify*3
100.Flareon | Group: Fire | Poke Assist: Fire | Field Move: Burn*3
101.Espeon | Group: Psychic | Poke Assist: Psychic | Field Move: Teleport
102.Umbreon | Group: Dark | Poke Assist: Dark | Field Move: Cut*3
103.Leafeon | Group: Grass | Poke Assist: Grass | Field Move: Cut*3
104.Glaceon | Group: Ice | Poke Assist: Ice | Field Move: Crush*3
105.Mareep | Group: Electric | Poke Assist: Electric | Field Move: Electrify*1
106.Flaafy | Group: Electric | Poke Assist: Electric | Field Move: Electrify*2
107.Ampharos | Group: Electric | Poke Assist: Electric | Field Move: Electrify*3
108.Aipom | Group: Normal | Poke Assist: Normal | Field Move: Tackle*1
109.Ambipom | Group: Normal | Poke Assist: Normal | Field Move: Crush*2
110.Pineco | Group: Bug | Poke Assist: Bug | Field Move: Tackle*1
111.Forretress | Group: Steel | Poke Assist: Steel | Field Move: Crush*2
112.Spearow | Group: Flying | Poke Assist: Flying | Field Move: Cut*1
113.Fearow | Group: Flying | Poke Assist: Flying | Field Move: Cut*3
114.Oddish | Group: Grass | Poke Assist: Grass | Field Move: Cut*1
115.Gloom | Group: Grass | Poke Assist: Grass | Field Move: Cut*2
116.Vileplume | Group: Poison | Poke Assist: Poison | Field Move: Cut*3
117.Bellossom | Group: Grass | Poke Assist: Grass | Field Move: Cut*3
118.Yanma | Group: Flying | Poke Assist: Flying | Field Move: Cut*2
119.Yanmega | Group: Bug | Poke Assist: Bug | Field Move: None
120.Larvitar | Group: Ground | Poke Assist: Rock | Field Move: Crush*1
121.Pupitar | Group: Ground | Poke Assist: Ground | Field Move: Crush*2
122.Tyranitar | Group: Rock | Poke Assist: Dark | Field Move: Crush*4
123.Pinsir | Group: Bug | Poke Assist: Bug | Field Move: Cut*2
124.Numel | Group: Fire | Poke Assist: Ground | Field Move: Burn*1
125.Camerupt | Group: Fire | Poke Assist: Fire | Field Move: Burn*3
126.Mankey | Group: Fighting | Poke Assist: Fighting | Field Move: Crush*1
127.Primeape | Group: Fighting | Poke Assist: Fighting | Field Move: Crush*3
128.Gligar | Group: Ground | Poke Assist: Flying | Field Move: Cut*1
129.Gliscor | Group: Ground | Poke Assist: Flying | Field Move: None
130.Mawile | Group: Steel | Poke Assist: Steel | Field Move: Crush*2
131.Aron | Group: Steel | Poke Assist: Steel | Field Move: Tackle*1
132.Lairon | Group: Steel | Poke Assist: Steel | Field Move: Tackle*2
133.Aggron | Group: Steel | Poke Assist: Steel | Field Move: Tackle*4
134.Doduo | Group: Normal | Poke Assist: Normal | Field Move: Agility
135.Dodrio | Group: Normal | Poke Assist: Normal | Field Move: Tackle*2
136.Carnivine | Group: Grass | Poke Assist: Grass | Field Move: Cut*2
137.Charmander | Group: Fire | Poke Assist: Fire | Field Move: Burn*1
138.Charmeleon | Group: Fire | Poke Assist: Fire | Field Move: Burn*2
139.Charizard | Group: Fire | Poke Assist: Fire | Field Move: Burn*4 | Location: You can find Charizard on the way to where Heatran was. The place with all those fiery geysers and flying rocks?
140.Slugma | Group: Fire | Poke Assist: Fire | Field Move: Burn*1
141.Magcargo | Group: Fire | Poke Assist: Fire | Field Move: Burn*2
142.Drifloon | Group: Ghost | Poke Assist: Ghost | Field Move: Airlift
143.Drifblim | Group: Ghost | Poke Assist: Ghost | Field Move: Elevate
144.Stunky | Group: Poison | Poke Assist: Poison | Field Move: Crush*1
145.Skuntank | Group: Poison | Poke Assist: Poison | Field Move: Bad Smell
146.Kangaskhan | Group: Normal | Poke Assist: Normal | Field Move: Crush*2
147.Shuppet | Group: Ghost | Poke Assist: Ghost | Field Move: Psy Power*1
148.Banette | Group: Ghost | Poke Assist: Ghost | Field Move: Psy Power*2
149.Rhyhorn | Group: Ground | Poke Assist: Ground | Field Move: Tackle*2
150.Rhydon | Group: Ground | Poke Assist: Ground | Field Move: Tackle*3
151.Rhyperior | Group: Ground | Poke Assist: Ground | Field Move: None
152.Muk | Group: Poison | Poke Assist: Poison | Field Move: Crush*3
153.Houndour | Group: Dark | Poke Assist: Dark | Field Move: Tackle*1
154.Houndoom | Group: Dark | Poke Assist: Dark | Field Move: Burn*2
155.Spinarak | Group: Bug | Poke Assist: Bug | Field Move: Tackle*1
156.Ariados | Group: Bug | Poke Assist: Bug | Field Move: Tackle*3
157.Ralts | Group: Psychic | Poke Assist: Psychic | Field Move: Tackle*1
158.Kirlia | Group: Psychic | Poke Assist: Psychic | Field Move: Teleport
159Gardevoir | Group: Psychic | Poke Assist: Psychic | Field Move: Psy Power*3
160.Gallade | Group: Fighting | Poke Assist: Fighting | Field Move: Cut*5 | Location: Gallade is in Altru Tower I believe that it is in the room where you found Isaac.
161.Machop | Group: Fighting | Poke Assist: Fighting | Field Move: None
162.Machoke | Group: Fighting | Poke Assist: Fighting | Field Move: Tackle*2
163.Machamp | Group: Fighting | Poke Assist: Fighting | Field Move: Crush*3
164.Mime Jr. | Group: Psychic | Poke Assist: Psychic | Field Move: None
165.Mr. Mime | Group: Psychic | Poke Assist: Psychic | Field Move: Teleport
166.Drowzee | Group: Psychic | Poke Assist: Psychic | Field Move: Crush*2
167.Hypno | Group: Psychic | Poke Assist: Psychic | Field Move: Psy Power*2
168.Chimchar | Group: Fire | Poke Assist: Fire | Field Move: None
169.Monferno | Group: Fire | Poke Assist: Fire | Field Move: Burn*2
170.Infernape | Group: Fire | Poke Assist: Fire | Field Move: Burn*3
171.Vulpix | Group: Fire | Poke Assist: Fire | Field Move: Burn*1
172.Ninetales | Group: Fire | Poke Assist: Fire | Field Move: Burn*4
173.Skorupi | Group: Poison | Poke Assist: Poison | Field Move: Crush*1
174.Drapion | Group: Poison | Poke Assist: Poison | Field Move: None
175.Lickilicky | Group: Normal | Poke Assist: Normal | Field Move: Crush*3 | Lickilicky is in the Cargo Ship after you defeat Darkrai. You can find him in Kinkaid? Room. (LOL. Too much hairspray?
176.Ponyta | Group: Fire | Poke Assist: Fire | Field Move: Burn*1
177.Rapidash | Group: Fire | Poke Assist: Fire | Field Move: Burn*3
178.Girafarig | Group: Psychic | Poke Assist: Psychic | Field Move: Tackle*2
179.Tauros | Group: Normal | Poke Assist: Normal | Field Move: Tackle*2
180.Ninjask | Group: Bug | Poke Assist: Bug | Field Move: Cut*2 | Location: You need to use tackle on a tree on Chroma Highway.
181.Sheildon | Group: Steel | Poke Assist: Steel | Field Move: None
182.Bastiodon | Group: Steel | Poke Assist: Steel | Field Move: Tackle*3
183.Abra | Group: Psychic | Poke Assist: Psychic | Field Move: Tackle*1
184.Alakazam | Group: Psychic | Poke Assist: Psychic | Field Move: Teleport
185.Murkrow | Group: Dark | Poke Assist: Dark | Field Move: Cut*1
186.Honchkrow | Group: Dark | Poke Assist: Dark | Field Move: Cut*3
187.Koffing | Group: Poison | Poke Assist: Poison | Field Move: Tackle*1
188.Weezing | Group: Poison | Poke Assist: Poison | Field Move: Tackle*2
189.Skarmory | Group: Steel | Poke Assist: Steel | Field Move: Demist
190.Duskull | Group: Ghost | Poke Assist: Ghost | Field Move: Psy Power*1
191.Dusclops | Group: Ghost | Poke Assist: Ghost | Field Move: Psy Power*3
192.Dusknoir | Group: Ghost | Poke Assist: Ghost | Field Move: Psy Power*3
193.Sableye | Group: Dark | Poke Assist: Dark | Field Move: Cut*2
194.Sandshrew | Group: Ground | Poke Assist: Ground | Field Move: Tunnel*1
195.Sandslash | Group: Ground | Poke Assist: Ground | Field Move: Tunnel*1
196.Spiritomb | Group: Ghost | Poke Assist: Ghost | Field Move: None
197.Spheal | Group: Ice | Poke Assist: Ice | Field Move: Tackle*1
198.Sealeo | Group: Ice | Poke Assist: Ice | Field Move: Crush*2
199.Walrein | Group: Ice | Poke Assist: Ice | Field Move: Crush*3
200.Swinub | Group: Ground | Poke Assist: Ice | Field Move: Tackle*1
201.Piloswine | Group: Ice | Poke Assist: Ice | Field Move: Tackle*3
202.Mamoswine | Group: Ground | Poke Assist: Ground | Field Move: None
203.Jigglypuff | Group: Normal | Poke Assist: Normal | Field Move: Tackle*1
204.Wigglytuff | Group: Normal | Poke Assist: Normal | Field Move: Tackle*2
205.Chingling | Group: Psychic | Poke Assist: Psychic | Field Move: Teleport
206.Piplup | Group: Water | Poke Assist: Water | Field Move: None
207.Prinplup | Group: Water | Poke Assist: Water | Field Move: Cut*2
208.Empoleon | Group: Water | Poke Assist: Water | Field Move: River Flow*2
209.Delibird | Group: Ice | Poke Assist: Ice | Field Move: Crush*1 | Delibird can be found by using Tackle*1 on a tree in Hia Valley.
210.Jynx | Group: Psychic | Poke Assist: Psychic | Field Move: Teleport
211.Snover | Group: Ice | Poke Assist: Ice | Field Move: None
212.Abomasnow | Group: Ice | Poke Assist: Ice | Field Move: Crush*3
213.Snorunt | Group: Ice | Poke Assist: Ice | Field Move: Crush*1
214.Glalie | Group: Ice | Poke Assist: Ice | Field Move: Crush*3
215.Froslass | Group: Ice | Poke Assist: Ice | Field Move: Crush*4
216.Scyther | Group: Bug | Poke Assist: Bug | Field Move: Cut*3
217.Scizor | Group: Steel | Poke Assist: Steel | Field Move: Cut*4
218.Dratini | Group: Dragon | Poke Assist: Dragon | Field Move: Tackle*1
219.Dragonair | Group: Dragon | Poke Assist: Dragon | Field Move: Crush*3
220.Misdreavus | Group: Ghost | Poke Assist: Ghost | Field Move: None
221.Mismagius | Group: Ghost | Poke Assist: Ghost | Field Move: Psy Power*3
222.Riolu | Group: Fighting | Poke Assist: Fighting | Field Move: Crush*1
223.Lucario | Group: Fighting | Poke Assist: Fighting | Field Move: None
224.Torkoal | Group: Fire | Poke Assist: Fire | Field Move: Magma Flow
225.Bagon | Group: Dragon | Poke Assist: Dragon | Field Move: Tackle*1
226.Shelgon | Group: Dragon | Poke Assist: Dragon | Field Move: Tackle*2
227.Salamence | Group: Dragon | Poke Assist: Dragon | Field Move: Crush*4
228.Heatran | Group: Fire | Poke Assist: Fire | Field Move: None
229.Horsea | Group: Water | Poke Assist: Water | Field Move: Tackle*2
230.Seadra | Group: Water | Poke Assist: Water | Field Move: Soak*3
231.Kingdra | Group: Water | Poke Assist: Dragon | Field Move: Crush*4
232.Huntail | Group: Water | Poke Assist: Dark | Field Move: Crush*3
233.Gorebyss | Group: Water | Poke Assist: Psychic | Field Move: Crush*2
234.Tentacruel | Group: Water | Poke Assist: Water | Field Move: Crush*2
235.Omanyte | Group: Water | Poke Assist: Water | Field Move: Tackle*2
236.Omastar | Group: Water | Poke Assist: Water | Field Move: Soak*3 | Location: Omastar can be found past that big rock that blocks your way. You need to catch a Sharpedo to break it. After you break the rock you need to swim on a Mantine to the area on the right.
237.Wailmer | Group: Water | Poke Assist: Water | Field Move: Tackle*2 | Location: Wailmer can be found near Omastar. Did you see that steel bar thing? You need to cut it with a Starmie to get to Wailmer.
238.Wailord | Group: Water | Poke Assist: Water | Field Move: None
239.Cacnea | Group: Grass | Poke Assist: Grass | Field Move: Tackle*1
240.Cacturne | Group: Dark | Poke Assist: Dark | Field Move: Crush*2
241.Mothim | Group: Bug | Poke Assist: Flying | Field Move: Cut*2
242.Victreebel | Group: Grass | Poke Assist: Grass | Field Move: Cut*2
243.Sceptile | Group: Grass | Poke Assist: Grass | Field Move: Cut*3
244.Sneasel | Group: Dark | Poke Assist: Dark | Field Move: None | Location: Sneasel can be found in Almia Castle. You need to go through the room where all of those icicles fell.
245.Weavile | Group: Dark | Poke Assist: Dark | Field Move: Cute*4 | Location: In Almia Castle in the room where you fought Ice.
246.Hippopotas | Group: Ground | Poke Assist: Ground | Field Move: None
247.Hippowdon | Group: Ground | Poke Assist: Ground | Field Move: Sand Fill
248.Bronzor | Group: Steel | Poke Assist: Steel | Field Move: Crush*1
249.Bronzong | Group: Steel | Poke Assist: Steel | Field Move: Crush*3
250.Claydol | Group: Psychic | Poke Assist: Psychic | Field Move: Crush*3
251.Gible | Group: Dragon | Poke Assist: Dragon | Field Move: None
252.Gabite | Group: Dragon | Poke Assist: Dragon | Field Move: Cut*3
253.Garchomp | Group: Dragon | Poke Assist: Dragon | Field Move: Crush*5 | Location: In the room with the 2 Bellossom in the Hippowdon Temple.
254.Cresselia | Group: Psychic | Poke Assist: Psychic | Field Move: None
255.Blaziken | Group: Fire | Poke Assist: Fire | Field Move: Burn*3
256.Absol | Group: Dark | Poke Assist: Dark | Field Move: Cut*4
257.Darkrai | Group: Dark | Poke Assist: Dark | Field Move: Dark Power
258.Aerodactyl | Group: Rock | Poke Assist: Flying | Field Move: Crush*4
259.Flygon | Group: Dragon | Poke Assist: Dragon | Field Move: Cut*4
260.Altaria | Group: Dragon | Poke Assist: Dragon | Field Move: Cut*2
261.Togekiss | Group: Normal | Poke Assist: Normal | Field Move: Cut*3 | Location: At the tip top of Altru Tower
262.Porygon-Z | Group: Normal | Poke Assist: Normal | Field Move: Crush*3 | Location: On the Oil Platform. It is in the control room (the room with all of the computers)
263.Celebi | Group: Grass | Poke Assist: Grass | Field Move: None | Location: You need to go to Vien Forest. Remember where you got off of Floatzel to get Regirock or Roserade? Well you need to go past that pier and go all the way.
264.Regirock | Group: Rock | Poke Assist: Rock | Field Move: None | Location: In Vien Forest. You need to ride a Floatzel. Get off at the second pier. You need Garchomp to break the statue.
265.Regice | Group: Ice | Poke Assist: Ice | Field Move: None | Location: In Almia Castle. The statue is in the room where Mismagius is. You need Magmortar to break the statue.
266.Registeel | Group: Steel | Poke Assist: Steel | Field Move: None | Location: Chroma Ruins near the end where you fought Spiritomb. You need Gallade to break the statue.
267.Regigigas | Group: Normal | Poke Assist: Normal | Field Move: None | Location: The whirlpool is in the room with the old fashioned tiles (where you found Starly). You need ALL THREE Regis with you to unlock the door.





